Builder
In order to make your life easier to estimate how much tradesmen work is worth and how much a job around your house and garden could cost, we publish collected statistics from the Wolley web site.
Builder Work (general)
Budget Estimator for general Builder work - What is the average price for general Builder work.
| Description | Detailed description | Average Price | Units |
|---|---|---|---|
| Builder | Labour | £11,720 | per item/job |
| Damp proofing | £1,581 | per item/job | |
| Damp proofing | £72 | per m2 | |
| Driveway | £3,083 | per item/job | |
| Driveway | £57 | per m2 | |
| Driveway | DIY Repair | £85 | per item/job |
| Extension | Double storey | £47,114 | per item/job |
| Extension | Double storey | £1,056 | per m2 |
| Extension | Planning Costs | £1,856 | per item/job |
| Extension | Single storey | £23,672 | per item/job |
| Extension | Single storey | £882 | per m2 |
| External render | Pebble Dash | £2,350 | per house |
| Extension | Double storey | £900 | m2 |
| Garage | £14,000 | per item/job | |
| Garage | £448 | per m2 | |
| Garage | Brick | £6,000 | per item/job |
| Garage | Brick | £484 | per m2 |
| Garage | Electric Gates | £450 | per item/job |
| Garage | Labour | £1,500 | per item/job |
| Garage | Wood | £4,950 | per item/job |
| Garage | Wood | £114 | per m2 |
| Garage conversion | £9,746 | per item/job | |
| Garage conversion | DIY | £4,000 | per item/job |
| House building | All materials | £70,870 | per house |
| House building | Fees/Hire | £1,799 | per house |
| House building | Labour | £2,532 | per house |
| House building | Total Cost of project | £81,664 | per house |
| House building | Total Cost of project | £895 | per m2 |
| House building | Total Fees/hiring costs | £17,540 | per house |
| House building | Total Labour | £48,915 | per house |
| House renovating | Whole Project | £47,000 | per house |
| Loft conversion | Plans | £1,250 | per item/job |
| Loft conversion | Self-build | £12,333 | per item/job |
| Loft conversion | Self-build | £307 | per m2 |
| Loft conversion | Staircase | £957 | per item/job |
| Loft conversion | Whole Project | £24,804 | per item/job |
| Loft conversion | Whole Project | £605 | per m2 |
| Loft conversion | Windows | £330 | per item/job |
| Planning permission | Extension | £283 | per item/job |
| Planning permission | Garage | £167 | per item/job |
| Screeding | 200m2 under floor heating | £1,500 | per item/job |
| Scoot Door in Chimney | Installation | £240 | per item/job |
| Total cost of project including demolish | Bungalow 2 bed | £234,000 | per item/job |
| Total cost of project | 2-bedroom | £50,400 | per house |
| Total cost of project | 2-bedroom | £560 | per m2 |
| Total cost of project | 3-bedroom | £61,600 | per house |
| Total cost of project | 3-bedroom | £1,050 | per m2 |
| Total cost of project | 4-bedroom | £78,000 | per house |
| Total cost of project | 4-bedroom | £1,050 | per m2 |
| Total cost of project | 5-bedroom | £112,000 | per house |
| Building a UK Garage | Brick, detached, cheap local builder. | £270 | m2 |
| Brick laying | local qualified builder, incl concrete base | £538 | m2 |
| Conservatory | Timber framed supply and build | £2,599 | per item/job |
| Conservatory | Basic building supply and build price | £224 | m2 |
| Refurbish flat roof | Professionally fix a leaky flat roof | £49.5 | m2 |
| New external fascia boards | Fascia length | £40 | per m |
| Garage Design | Detailed Garage Constrcution Drawings | £75 | per garage |
| Greenhouse | Click for more info | £79.5 | m2 |
| Log Cabins | Click for more info | £84.5 | m2 |
| Summer Houses | Click for more info | £202 | m2 |
| Garden Wall | £500 | per item/job | |
| Swing Garage Gates | Full system with cool iron gates | £1,199 | per item/job |
