Electrician
In order to make your life easier to estimate how much tradesmen work is worth and how much a job around your house and garden could cost, we publish collected statistics from the Wolley web site.
Electrical Services
Budget Estimator for Electrical Services - What is the average price for Electrical Services.
| Description | Detailed description | Average Price | Units |
|---|---|---|---|
| Adding new socket | £55 | per hour | |
| Adding new socket | £56 | per item/job | |
| Call-out fee | £52 | per item/job | |
| Central heating | Wiring Circuits | £489 | per item/job |
| Connect mains supply | £197 | per item/job | |
| Consumer unit | £420 | per item/job | |
| Consumer unit | Install | £370 | per item/job |
| Consumer unit | Repair | £219 | per item/job |
| Earth bonding | £296 | per item/job | |
| Electrical equipment repair | Hourly Rate | £15 | hour |
| Electrical equipment repair | Dishwasher | £141 | item/job |
| Electrical equipment repair | Minimum Charge | £25 | item/job |
| Electrical equipment repair | Washing Machine | £55 | item/job |
| Electrical equipment repair | Labour costs | £15 | per hour |
| Full rewire | Labour | £1,450 | item/job |
| Full rewire | 7 bed house | £8,000 | item/job |
| Full rewire | 4-bed house | £5,541 | item/job |
| Full rewire | £2,528 | per item/job | |
| Full rewire | 2-bed bungalow | £2,766 | per item/job |
| Full rewire | 2-bed house | £2,473 | per item/job |
| Full rewire | 3-bed bungalow | £2,671 | per item/job |
| Full rewire | 3-bed house | £3,090 | per item/job |
| Full rewire | 4-bed bungalow | £4,000 | per item/job |
| Full rewire | 4-bed house | £5,541 | per item/job |
| Full rewire | 7 bed house | £8,000 | per item/job |
| Full rewire | Labour | £1,400 | per item/job |
| Hourly rate | £29 | hour | |
| Hourly rate | £29 | per hour | |
| Labour costs | £27 | per hour | |
| Labour costs | £185 | per item/job | |
| Loft conversion | Wiring | £1,344 | per item/job |
| Minimum charge | £41 | per item/job | |
| Minimum charge | £25 | per repair | |
| Outside security lighting | £351 | per item/job | |
| Periodic electrical inspection | incl certificate | £163 | item/job |
| Periodic electrical inspection | £157 | per item/job | |
| Periodic electrical inspection | incl certificate | £163 | per item/job |
| Security Systems | Install burglar alarm | £1,000 | per unit |
| Wiring | Extra plug | £30 | per item/job |
| Wiring | £450 | item/job | |
| Wiring | Exterior | £140 | item/job |
| Wiring | 3-bed house | £3,033 | item/job |
| Wiring | Kitchen | £367 | item/job |
| Wiring | 3-bed house + garage wiring | £2,567 | item/job |
| Wiring | £450 | per item/job | |
| Wiring | 3-bed bungalow | £1,769 | per item/job |
| Wiring | 3-bed house | £3,033 | per item/job |
| Wiring | 3-bed house + garage wiring | £2,567 | per item/job |
| Wiring | Bathroom | £271 | per item/job |
| Wiring | Exterior | £150 | per item/job |
| Wiring | Kitchen | £367 | per item/job |
| Wiring | Outbuilding | £450 | per item/job |
| Wiring | Partial | £539 | per item/job |
| Wiring | Repair | £269 | per item/job |
