Gardening
In order to make your life easier to estimate how much tradesmen work is worth and how much a job around your house and garden could cost, we publish collected statistics from the Wolley web site.
Gardening Work
Budget Estimator for Gardening Work - What is the average price for Gardening Work.
| Description | Detailed description | Average Price | Units |
|---|---|---|---|
| Archway | For garden | £349 | per job |
| Decking | Local joiner with no serious experience | £34 | per m2 |
| Decking | National decking company | £86 | per m2 |
| Decking | Design and build yourself | £24 | per m2 |
| Decking | Local decking company with reputation | £92 | per m2 |
| Fencing | Local companies - Standard materials | £27 | per m2 |
| Fencing | Local company - High quality materials and gate | £86 | per m2 |
| Gardener | Labour costs | £9 | per hour |
| Hedging | Laurel | £223 | 52 ft |
| Landscape | Average garden professionally evaluated and modified | £2,500 | per job |
| Landscape | Average garden professionally evaluated and modified | £1,750 | per job |
| Landscape | Preparing ground for shrub planting | £150 | per job |
| Patio & Lawn | Laid | £34 | per m2 |
| Patio | Paved and Laid | £895 | per item/job |
| Shed | Timber and shed erection included | £71 | per m2 |
source: whatprice
