Roofing
In order to make your life easier to estimate how much tradesmen work is worth and how much a job around your house and garden could cost, we publish collected statistics from the Wolley web site.
Roofing Services
Budget Estimator for Roofing Services - What is the average price for Roofing Services.
| Description | Detailed description | Average Price | Units |
|---|---|---|---|
| Roof | Fascia boards | £800 | per item/job |
| Roof | Fascia boards | £40 | per m2 |
| Roof | Chimney Flue Liner | £500 | per item/job |
| Roof | Guttering | £550 | per item/job |
| Roof | Guttering | £38 | per m2 |
| Roof | Gutter Cleaning | £100 | per item/job |
| Roof | Install | £4,078 | per item/job |
| Roof | Install | £75 | per m2 |
| Roof | Labour | £17 | per hour |
| Roof | Labour | £1,380 | per item/job |
| Roof | Minimum charge | £40 | per job |
| Roof | Retile | £2,900 | per job |
| Roof | Repair | £591 | per item/job |
| Roof | Repair | £33 | per m2 |
| Roof | Labour costs | £17 | per hour |
